Mobile number data
Mobile Number Database by Country
Looking for a mobile number list for a specific country? Each database below shows the records available now, the measured share of records with a phone number and the share already in +country-code format.
Where a dataset has a Line Type column, each number is labelled mobile or landline from the country's numbering plan; check the data dictionary on the dataset page before buying.
- CSV & Excel (XLSX) files
- Numbered 50K SmartPacks
- Download after payment is verified
- No subscription
- Never the same pack twice per account
Also searched as: mobile number list ยท cell phone number list ยท mobile phone database ยท mobile contact database.
- Countries
- 19
- Datasets
- 35
- Records available
- 86,443,429
- Formats
- CSV ยท XLSX
- 100K records
- $49
Mobile Number Database by Country โ available now
| Country & dataset | Type | Records | Phone | Version | Processed | From | Link | |
|---|---|---|---|---|---|---|---|---|
| United KingdomUnited Kingdom Consumer Contact Data | Consumer Contact Data | 31.84M | 100.0% | 2.2% | UK-CON-2026-09 | Oct 2026 | $29 | View โ |
| United StatesUnited States Consumer Contact Data | Consumer Contact Data | 14.36M | 100.0% | 31% | USA-CON-2026-09 | Oct 2026 | $29 | View โ |
| United KingdomUnited Kingdom Landlines Data | Landlines Data | 8.4M | 100.0% | 0.6% | UK-LAND-2026-09 | Oct 2026 | $29 | View โ |
| UkraineUkraine Contact Phone Data | Contact Phone Data | 5.98M | 100.0% | 0.1% | UA-CON-2026-09 | Oct 2026 | $29 | View โ |
| FranceFrance Consumer Contact Data | Consumer Contact Data | 4.3M | 100.0% | 37% | FR-CON-2026-09 | Oct 2026 | $29 | View โ |
| PeruPeru Consumer Contact Data | Consumer Contact Data | 4.29M | 100.0% | 0.0% | PE-CON-2026-09 | Oct 2026 | $29 | View โ |
| SingaporeSingapore Consumer Contact Data | Consumer Contact Data | 4.2M | 100.0% | 0.0% | SG-CON-2026-09 | Oct 2026 | $29 | View โ |
| CanadaCanada Consumer Contact Data | Consumer Contact Data | 1.47M | 100.0% | 5.7% | CA-CON-2026-09 | Oct 2026 | $29 | View โ |
| BelgiumBelgium Consumer Contact Data | Consumer Contact Data | 1.33M | 100.0% | 7.1% | BE-CON-2026-09 | Oct 2026 | $29 | View โ |
| GermanyGermany Consumer Contact Data | Consumer Contact Data | 1.31M | 100.0% | 0.0% | DE-CON-2026-09 | Oct 2026 | $29 | View โ |
| ItalyItaly Phone Numbers Only Data | Phone Numbers Only Data | 1.11M | 100.0% | โ | IT-PHONE-2026-09 | Oct 2026 | $29 | View โ |
| ItalyItaly Consumer Contact Data | Consumer Contact Data | 1.03M | 100.0% | 0.0% | IT-CON-2026-09 | Oct 2026 | $29 | View โ |
| SpainSpain Consumer Contact Data | Consumer Contact Data | 937K | 100.0% | 1.8% | ES-CON-2026-09 | Oct 2026 | $29 | View โ |
| UkraineUkraine Phone Numbers Only Data | Phone Numbers Only Data | 812K | 100.0% | โ | UA-PHONE-2026-09 | Oct 2026 | $29 | View โ |
| PhilippinesPhilippines Phone Numbers Only Data | Phone Numbers Only Data | 550K | 100.0% | โ | PH-PHONE-2026-09 | Oct 2026 | $29 | View โ |
| AustraliaAustralia Consumer Contact Data | Consumer Contact Data | 534K | 100.0% | 0.0% | AU-CON-2026-09 | Oct 2026 | $29 | View โ |
| PhilippinesPhilippines Consumer Contact Data | Consumer Contact Data | 440K | 100.0% | 0.0% | PH-CON-2026-09 | Oct 2026 | $29 | View โ |
| United KingdomUnited Kingdom Homeowners & Tenants Data | Homeowners & Tenants Data | 402K | 100.0% | 58% | UK-HOME-2026-09 | Oct 2026 | $29 | View โ |
| United KingdomUnited Kingdom Loan Applicants Data | Loan Applicants Data | 361K | 100.0% | 97% | UK-LOAN-2026-09 | Oct 2026 | $29 | View โ |
| PeruPeru Phone Numbers Only Data | Phone Numbers Only Data | 355K | 100.0% | โ | PE-PHONE-2026-09 | Oct 2026 | $29 | View โ |
| United StatesUnited States Online Shoppers Data | Online Shoppers Data | 335K | 100.0% | 100.0% | USA-SHOP-2026-09 | Oct 2026 | $29 | View โ |
| SwitzerlandSwitzerland Consumer Contact Data | Consumer Contact Data | 329K | 100.0% | 0.0% | CH-CON-2026-09 | Oct 2026 | $29 | View โ |
| United KingdomUnited Kingdom Car Owners Data | Car Owners Data | 310K | 100.0% | 10% | UK-CAR-2026-09 | Oct 2026 | $29 | View โ |
| AustraliaAustralia Phone Numbers Only Data | Phone Numbers Only Data | 273K | 100.0% | โ | AU-PHONE-2026-09 | Oct 2026 | $29 | View โ |
| IndiaIndia Investors & Traders Data | Investors & Traders Data | 243K | 100.0% | 0.0% | IN-INV-2026-09 | Oct 2026 | $29 | View โ |
| United KingdomUnited Kingdom Phone Numbers Only Data | Phone Numbers Only Data | 200K | 100.0% | โ | UK-PHONE-2026-09 | Oct 2026 | $29 | View โ |
| MexicoMexico Phone Numbers Only Data | Phone Numbers Only Data | 183K | 100.0% | โ | MX-PHONE-2026-09 | Oct 2026 | $29 | View โ |
| United StatesUnited States Phone Numbers Only Data | Phone Numbers Only Data | 146K | 100.0% | โ | USA-PHONE-2026-09 | Oct 2026 | $29 | View โ |
| AustriaAustria Consumer Contact Data | Consumer Contact Data | 146K | 100.0% | 0.0% | AT-CON-2026-09 | Oct 2026 | $29 | View โ |
| BangladeshBangladesh Contact Phone Data | Contact Phone Data | 82K | 100.0% | 0.0% | BD-CON-2026-09 | Oct 2026 | $29 | View โ |
| GermanyGermany Phone Numbers Only Data | Phone Numbers Only Data | 63K | 100.0% | โ | DE-PHONE-2026-09 | Oct 2026 | $29 | View โ |
| CanadaCanada Phone Numbers Only Data | Phone Numbers Only Data | 50K | 100.0% | โ | CA-PHONE-2026-09 | Oct 2026 | $29 | View โ |
| FranceFrance Phone Numbers Only Data | Phone Numbers Only Data | 32K | 100.0% | โ | FR-PHONE-2026-09 | Oct 2026 | $29 | View โ |
| BelgiumBelgium Phone Numbers Only Data | Phone Numbers Only Data | 29K | 100.0% | โ | BE-PHONE-2026-09 | Oct 2026 | $29 | View โ |
| New ZealandNew Zealand Consumer Contact Data | Consumer Contact Data | 9,998 | 100.0% | 0.0% | NZ-CON-2026-09 | Oct 2026 | $29 | View โ |
Coverage = share of records containing the field, measured by our inventory scanner from the files for sale. Each dataset page has a data quality panel, a data dictionary and a structure preview with synthetic values.
Key facts
How many records are available?
86,443,429 records across 35 datasets in 19 countries, counted from the SmartPacks for sale right now.
Does this data contain email addresses?
6 of the 35 datasets listed have an email address on at least 10% of records (see the Email column). The others have little or no email data.
What file format is provided?
Every SmartPack downloads as CSV and as XLSX (Excel), with one header row and the same columns in every pack of a dataset.
When was the data last processed?
The most recent processing date among these datasets is October 2026. Each row shows its own version code and date.
How does SmartPack allocation work?
Each dataset is split into numbered files of about 50,000 records with a permanent pack ID. An order is filled with the lowest-numbered packs your account has not received; packs are reserved while you pay.
Will repeat purchases receive the same pack?
No. Your account never receives the same SmartPack twice. Packs are not exclusive โ other buyers can buy the same pack.
How is payment verified?
You pay in cryptocurrency and paste the transaction hash. The server checks the amount, receiving address, confirmations and that the hash has not been used before, then unlocks the download automatically.
What fields are included?
- Phone number: in 35 of 35 datasets
- Email address: in 12 of 35 datasets
- Personal name: in 22 of 35 datasets
- Street address: in 20 of 35 datasets
- City / town: in 17 of 35 datasets
- Postcode / ZIP: in 15 of 35 datasets
Exact columns and coverage are in each dataset's data dictionary.
Prices
Same price list for every country. Compare packages.
Questions
Are all numbers mobile numbers?
Not necessarily. Where a dataset has a Line Type column, numbers are labelled mobile or landline from the numbering plan; otherwise the number type is not stated. Check the data dictionary and structure preview.
How fresh is the data?
Each dataset shows its version code and the month it was last processed; the changelog lists the records added in each version.
Can I send SMS to these numbers?
Only where the law and the recipient's consent allow it. You must follow the rules for your country and campaign and honour opt-outs.
Lawful use
Datasets must only be used for lawful purposes. You are responsible for the privacy, marketing and telecoms rules that apply to your campaign and to the people you contact โ including do-not-call / suppression registers and opt-outs where they apply. Review each dataset's sourcing and permitted-use statements before use.
Compliance & lawful use ยท Data sourcing ยท Data methodology ยท Acceptable use
