Contact databases
Contact Databases by Country
A contact database can mean several different things. This page lists every live country dataset and shows which kind it is, so you can compare consumer contact data, business contact data and phone- or email-only lists side by side.
All figures come from the files for sale: record counts, phone and email coverage are measured by our inventory scanner, and each dataset shows its version and last processed date.
- CSV & Excel (XLSX) files
- Numbered 50K SmartPacks
- Download after payment is verified
- No subscription
- Never the same pack twice per account
Also searched as: contact data · country contact database · structured contact data · downloadable contact dataset.
- Countries
- 19
- Datasets
- 49
- Records available
- 106,169,418
- Formats
- CSV · XLSX
- 100K records
- $49
Types of contact data
| Type | What it contains | Datasets | Records |
|---|---|---|---|
| Consumer contact data | Records about individual people: personal name with phone, postal address and sometimes email. | 28 | 83,936,313 |
| Business contact data | Companies and their staff: company name, business phone, work email, website, category. | 6 | 12,068,587 |
| Phone-containing datasets | Any contact dataset with a measured phone column, including Phone Numbers Only products. | 35 | 86,443,429 |
| Email-containing datasets | Datasets where at least 10% of records carry an email address. | 17 | 38,634,158 |
A dataset can appear in more than one row — for example a consumer dataset with phone and email columns.
Contact Databases by Country — available now
| Country & dataset | Type | Records | Phone | Version | Processed | From | Link | |
|---|---|---|---|---|---|---|---|---|
| United KingdomUnited Kingdom Consumer Contact Data | Consumer Contact Data | 31.84M | 100.0% | 2.2% | UK-CON-2026-09 | Oct 2026 | $29 | View → |
| United StatesUnited States Consumer Contact Data | Consumer Contact Data | 14.36M | 100.0% | 31% | USA-CON-2026-09 | Oct 2026 | $29 | View → |
| United StatesUnited States B2B Contacts Data | B2B Contacts Business Data | 9.67M | 97% | 98% | USA-B2BC-2026-09 | Oct 2026 | $29 | View → |
| United KingdomUnited Kingdom Landlines Data | Landlines Data | 8.4M | 100.0% | 0.6% | UK-LAND-2026-09 | Oct 2026 | $29 | View → |
| UkraineUkraine Contact Phone Data | Contact Phone Data | 5.98M | 100.0% | 0.1% | UA-CON-2026-09 | Oct 2026 | $29 | View → |
| United StatesUnited States Email Leads Data | Email Leads Data | 4.34M | — | 100.0% | USA-EML-2026-09 | Oct 2026 | $29 | View → |
| FranceFrance Consumer Contact Data | Consumer Contact Data | 4.3M | 100.0% | 37% | FR-CON-2026-09 | Oct 2026 | $29 | View → |
| PeruPeru Consumer Contact Data | Consumer Contact Data | 4.29M | 100.0% | 0.0% | PE-CON-2026-09 | Oct 2026 | $29 | View → |
| SingaporeSingapore Consumer Contact Data | Consumer Contact Data | 4.2M | 100.0% | 0.0% | SG-CON-2026-09 | Oct 2026 | $29 | View → |
| CanadaCanada Consumer Contact Data | Consumer Contact Data | 1.47M | 100.0% | 5.7% | CA-CON-2026-09 | Oct 2026 | $29 | View → |
| FranceFrance Email Leads Data | Email Leads Data | 1.47M | — | 100.0% | FR-EML-2026-09 | Oct 2026 | $29 | View → |
| BelgiumBelgium Consumer Contact Data | Consumer Contact Data | 1.33M | 100.0% | 7.1% | BE-CON-2026-09 | Oct 2026 | $29 | View → |
| GermanyGermany Consumer Contact Data | Consumer Contact Data | 1.31M | 100.0% | 0.0% | DE-CON-2026-09 | Oct 2026 | $29 | View → |
| United KingdomUnited Kingdom Email Leads Data | Email Leads Data | 1.26M | — | 100.0% | UK-EML-2026-09 | Oct 2026 | $29 | View → |
| United StatesUnited States Business Contact Data | Business Contact Data | 1.22M | 100.0% | 26% | USA-BIZ-2026-09 | Oct 2026 | $29 | View → |
| ItalyItaly Phone Numbers Only Data | Phone Numbers Only Data | 1.11M | 100.0% | — | IT-PHONE-2026-09 | Oct 2026 | $29 | View → |
| ItalyItaly Consumer Contact Data | Consumer Contact Data | 1.03M | 100.0% | 0.0% | IT-CON-2026-09 | Oct 2026 | $29 | View → |
| SpainSpain Consumer Contact Data | Consumer Contact Data | 937K | 100.0% | 1.8% | ES-CON-2026-09 | Oct 2026 | $29 | View → |
| IndiaIndia Business Contact Data | Business Contact Data | 875K | 100.0% | 0.0% | IN-BIZ-2026-09 | Oct 2026 | $29 | View → |
| UkraineUkraine Phone Numbers Only Data | Phone Numbers Only Data | 812K | 100.0% | — | UA-PHONE-2026-09 | Oct 2026 | $29 | View → |
| PhilippinesPhilippines Phone Numbers Only Data | Phone Numbers Only Data | 550K | 100.0% | — | PH-PHONE-2026-09 | Oct 2026 | $29 | View → |
| AustraliaAustralia Consumer Contact Data | Consumer Contact Data | 534K | 100.0% | 0.0% | AU-CON-2026-09 | Oct 2026 | $29 | View → |
| PhilippinesPhilippines Consumer Contact Data | Consumer Contact Data | 440K | 100.0% | 0.0% | PH-CON-2026-09 | Oct 2026 | $29 | View → |
| United KingdomUnited Kingdom Homeowners & Tenants Data | Homeowners & Tenants Data | 402K | 100.0% | 58% | UK-HOME-2026-09 | Oct 2026 | $29 | View → |
| United KingdomUnited Kingdom Loan Applicants Data | Loan Applicants Data | 361K | 100.0% | 97% | UK-LOAN-2026-09 | Oct 2026 | $29 | View → |
| PeruPeru Phone Numbers Only Data | Phone Numbers Only Data | 355K | 100.0% | — | PE-PHONE-2026-09 | Oct 2026 | $29 | View → |
| United StatesUnited States Online Shoppers Data | Online Shoppers Data | 335K | 100.0% | 100.0% | USA-SHOP-2026-09 | Oct 2026 | $29 | View → |
| SwitzerlandSwitzerland Consumer Contact Data | Consumer Contact Data | 329K | 100.0% | 0.0% | CH-CON-2026-09 | Oct 2026 | $29 | View → |
| United KingdomUnited Kingdom Car Owners Data | Car Owners Data | 310K | 100.0% | 10% | UK-CAR-2026-09 | Oct 2026 | $29 | View → |
| United KingdomUnited Kingdom Email Addresses Only Data | Email Addresses Only Data | 298K | — | 100.0% | UK-EMAILS-2026-09 | Oct 2026 | $29 | View → |
| AustraliaAustralia Phone Numbers Only Data | Phone Numbers Only Data | 273K | 100.0% | — | AU-PHONE-2026-09 | Oct 2026 | $29 | View → |
| IndiaIndia Investors & Traders Data | Investors & Traders Data | 243K | 100.0% | 0.0% | IN-INV-2026-09 | Oct 2026 | $29 | View → |
| United KingdomUnited Kingdom Phone Numbers Only Data | Phone Numbers Only Data | 200K | 100.0% | — | UK-PHONE-2026-09 | Oct 2026 | $29 | View → |
| United StatesUnited States Restaurants Data | Restaurants Business Data | 200K | 100.0% | — | USA-REST-2026-09 | Oct 2026 | $29 | View → |
| MexicoMexico Phone Numbers Only Data | Phone Numbers Only Data | 183K | 100.0% | — | MX-PHONE-2026-09 | Oct 2026 | $29 | View → |
| United StatesUnited States Phone Numbers Only Data | Phone Numbers Only Data | 146K | 100.0% | — | USA-PHONE-2026-09 | Oct 2026 | $29 | View → |
| AustriaAustria Consumer Contact Data | Consumer Contact Data | 146K | 100.0% | 0.0% | AT-CON-2026-09 | Oct 2026 | $29 | View → |
| GermanyGermany Crypto Traders Data | Crypto Traders Data | 112K | — | 100.0% | DE-CRYPTO-2026-09 | Oct 2026 | $29 | View → |
| BelgiumBelgium Email Leads Data | Email Leads Data | 91K | — | 100.0% | BE-EML-2026-09 | Oct 2026 | $29 | View → |
| United StatesUnited States Local Businesses Data | Local Businesses Business Data | 85K | 100.0% | — | USA-LOCA-2026-09 | Oct 2026 | $29 | View → |
| BangladeshBangladesh Contact Phone Data | Contact Phone Data | 82K | 100.0% | 0.0% | BD-CON-2026-09 | Oct 2026 | $29 | View → |
| CanadaCanada Email Leads Data | Email Leads Data | 77K | — | 100.0% | CA-EML-2026-09 | Oct 2026 | $29 | View → |
| GermanyGermany Phone Numbers Only Data | Phone Numbers Only Data | 63K | 100.0% | — | DE-PHONE-2026-09 | Oct 2026 | $29 | View → |
| CanadaCanada Phone Numbers Only Data | Phone Numbers Only Data | 50K | 100.0% | — | CA-PHONE-2026-09 | Oct 2026 | $29 | View → |
| FranceFrance Phone Numbers Only Data | Phone Numbers Only Data | 32K | 100.0% | — | FR-PHONE-2026-09 | Oct 2026 | $29 | View → |
| BelgiumBelgium Phone Numbers Only Data | Phone Numbers Only Data | 29K | 100.0% | — | BE-PHONE-2026-09 | Oct 2026 | $29 | View → |
| SpainSpain Email Leads Data | Email Leads Data | 17K | — | 100.0% | ES-EML-2026-09 | Oct 2026 | $29 | View → |
| IndiaIndia Company Directors Data | Company Directors Business Data | 15K | 99% | 100.0% | IN-COMP-2026-09 | Oct 2026 | $29 | View → |
| New ZealandNew Zealand Consumer Contact Data | Consumer Contact Data | 9,998 | 100.0% | 0.0% | NZ-CON-2026-09 | Oct 2026 | $29 | View → |
Coverage = share of records containing the field, measured by our inventory scanner from the files for sale. Each dataset page has a data quality panel, a data dictionary and a structure preview with synthetic values.
Key facts
How many records are available?
106,169,418 records across 49 datasets in 19 countries, counted from the SmartPacks for sale right now.
Does this data contain email addresses?
17 of the 49 datasets listed have an email address on at least 10% of records (see the Email column). The others have little or no email data.
What file format is provided?
Every SmartPack downloads as CSV and as XLSX (Excel), with one header row and the same columns in every pack of a dataset.
When was the data last processed?
The most recent processing date among these datasets is October 2026. Each row shows its own version code and date.
How does SmartPack allocation work?
Each dataset is split into numbered files of about 50,000 records with a permanent pack ID. An order is filled with the lowest-numbered packs your account has not received; packs are reserved while you pay.
Will repeat purchases receive the same pack?
No. Your account never receives the same SmartPack twice. Packs are not exclusive — other buyers can buy the same pack.
How is payment verified?
You pay in cryptocurrency and paste the transaction hash. The server checks the amount, receiving address, confirmations and that the hash has not been used before, then unlocks the download automatically.
What fields are included?
- Phone number: in 41 of 49 datasets
- Email address: in 23 of 49 datasets
- Personal name: in 29 of 49 datasets
- Company name: in 6 of 49 datasets
- Street address: in 31 of 49 datasets
- City / town: in 28 of 49 datasets
- Postcode / ZIP: in 23 of 49 datasets
- Website: in 4 of 49 datasets
Exact columns and coverage are in each dataset's data dictionary.
Prices
Same price list for every country. Compare packages.
Questions
What is the difference between consumer and business contact data?
Consumer contact data is about individual people (personal name, home address, personal phone or email). Business contact data is about companies and their staff (company name, business phone, work email, website, category).
Which datasets contain phone numbers or emails?
The table shows measured phone and email coverage for every dataset. Phone Numbers Only and Email Addresses Only products contain just that one field.
Can I buy data from several countries?
Yes. Each country dataset is bought separately in 50K SmartPacks; your account keeps every pack, version and checksum.
Lawful use
Datasets must only be used for lawful purposes. You are responsible for the privacy, marketing and telecoms rules that apply to your campaign and to the people you contact — including do-not-call / suppression registers and opt-outs where they apply. Review each dataset's sourcing and permitted-use statements before use.
Compliance & lawful use · Data sourcing · Data methodology · Acceptable use
